Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | Artho | 22.947 | 22.947 | 2 | 2 |
2 | ROME | 18.209 | 18.209 | 3 | 3 |
3 | SMBltd | 14.292 | 14.292 | 2 | 2 |
4 | Cyber. | 9.209 | 9.209 | 2 | 2 |
5 | ~BD~ | 6.867 | 6.867 | 2 | 2 |
6 | |S| | 5.725 | 5.725 | 3 | 3 |
7 | POL2 | 4.239 | 4.239 | 2 | 2 |
8 | CnD | 3.648 | 3.648 | 2 | 2 |
9 | best | 3.491 | 3.491 | 1 | 1 |
10 | POL1 | 3.473 | 3.473 | 2 | 2 |
11 | 4ReV | 2.547 | 2.547 | 1 | 1 |
12 | DN | 1.940 | 1.940 | 2 | 2 |
13 | Arth0 | 1.678 | 1.678 | 1 | 1 |
14 | VIP | 1.471 | 1.471 | 1 | 1 |
15 | MNU | 1.456 | 1.456 | 2 | 2 |
16 | RoM | 1.138 | 1.138 | 1 | 1 |
17 | GoT* | 1.137 | 1.137 | 2 | 2 |
18 | T.... | 878 | 878 | 1 | 1 |
19 | W.C | 405 | 405 | 1 | 1 |
20 | AMS | 296 | 296 | 1 | 1 |
21 | Dr | 296 | 296 | 1 | 1 |
22 | PUSULA | 203 | 203 | 1 | 1 |
23 | SPAIN | 173 | 173 | 2 | 2 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.