Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | -ThOmaZxArN0ox3? | Artho | 211.552 | 20 |
2 | ThePunisher40 | Corona | 91.515 | 13 |
3 | tracy1304 | Corona | 48.347 | 10 |
4 | jamieac | 37.189 | 5 | |
5 | saras111 | T-B-W | 21.288 | 3 |
6 | Wino | 17.348 | 3 | |
7 | Tomy The Evil | T-B-W | 16.231 | 2 |
8 | Saun Frost | 10.293 | 3 | |
9 | shakey2509 | 6.018 | 3 | |
10 | tiki87 | SPEED | 5.734 | 3 |
11 | xckoy | 3.899 | 2 | |
12 | hattis | 1.052 | 1 | |
13 | delatyson | 875 | 1 | |
14 | SUOMEN POIKA | 796 | 1 | |
15 | maggz | 702 | 1 | |
16 | kipfis | OttEmp | 667 | 1 |
17 | Trinityx | 656 | 1 | |
18 | lazarosmaxhtec | 644 | 1 | |
19 | gorhamjo | 614 | 1 | |
20 | bamsedk | 563 | 1 | |
21 | ricardomanu | 497 | 1 | |
22 | HoratioAVFCENG | 445 | 1 | |
23 | blackmaurice | 389 | 1 | |
24 | king flo | 379 | 1 | |
25 | jjtaylor123 | 367 | 1 | |
26 | The Jackson | 350 | 1 | |
27 | tuareg | 330 | 1 | |
28 | pinkchrissy44 | 322 | 1 | |
29 | TheKiller009 | 303 | 1 | |
30 | MANIAKOS.GR | S.M | 283 | 1 |
31 | lautaro789 | 270 | 1 | |
32 | marcusopus | 261 | 1 | |
33 | dise-king | 260 | 1 | |
34 | spartan027 | 244 | 1 | |
35 | Ankersss | 243 | 1 | |
36 | dragtiny | 241 | 1 | |
37 | thespeedman | 225 | 1 | |
38 | SummerTime x3 | 198 | 1 | |
39 | Sith Master | SITH | 188 | 1 |
40 | nicobowen162 | 187 | 1 | |
41 | euro2008 | JN | 168 | 1 |
42 | fraznn16 | 157 | 1 | |
43 | JOAOVASCO | JN | 155 | 1 |
44 | -Allende ? | 148 | 1 | |
45 | napster17 | S.M | 139 | 1 |
46 | DEATH.TIME | 132 | 1 | |
47 | Theee | 127 | 1 | |
48 | smayo | 126 | 1 | |
49 | Point of Revolution. | 116 | 1 | |
50 | tuben | 111 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.