Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | lumea | ??? | 12.154 | 1 |
2 | dxrq | SPSLV | 11.509 | 1 |
3 | p3tiqe | SPSLV | 4.993 | 1 |
4 | djmashley | TRIBE | 4.906 | 1 |
5 | saras111 | SPSLV | 4.192 | 1 |
6 | ilu-ilu | 4.027 | 1 | |
7 | ottomanempireist | 3.055 | 1 | |
8 | mainman800 | 2.834 | 1 | |
9 | Natal | 2.762 | 1 | |
10 | fairme | Weed? | 2.578 | 1 |
11 | ThePunisher40 | 2.409 | 1 | |
12 | weberpaddy | ??? | 2.070 | 1 |
13 | robert13 | 1.985 | 1 | |
14 | vortex.popescu | TeaDem | 1.707 | 1 |
15 | mikalisi0ys | 12345 | 1.612 | 1 |
16 | KingSlayer1 | 1.576 | 1 | |
17 | Nameless Faceless | 1.571 | 1 | |
18 | VefoX | Weed? | 1.460 | 1 |
19 | SummerTime x3 | 12345 | 1.347 | 1 |
20 | MagisterB | TeaDem | 1.241 | 1 |
21 | JAKUP | KLS | 1.145 | 1 |
22 | OwnedByG | TeaDem | 1.139 | 1 |
23 | lautaro789 | KLS | 1.043 | 1 |
24 | Fynn-Jo | 865 | 1 | |
25 | maserati | 791 | 1 | |
26 | mazocan13 | HüCUM | 764 | 1 |
27 | -Boss- | 718 | 1 | |
28 | Cammmy. | TRIBE | 649 | 1 |
29 | jo58 | 608 | 1 | |
30 | bimbom | asdf | 566 | 1 |
31 | MyM@gaCity | 558 | 1 | |
32 | edwardx | 522 | 1 | |
33 | smayo | 399 | 1 | |
34 | xxxx0000xxxx | 397 | 1 | |
35 | dafa223 | ni@ez | 370 | 1 |
36 | nweddup | TRIBE | 357 | 1 |
37 | jjtaylor123 | 312 | 1 | |
38 | CrazYrabbit | asdf | 296 | 1 |
39 | lydia4cat | ~HV~ | 282 | 1 |
40 | FWAAAAAH | 277 | 1 | |
41 | templar3000 | Weed? | 277 | 1 |
42 | safira05 | |S| | 271 | 1 |
43 | OnLyBaSh? | 266 | 1 | |
44 | eros123456 | 253 | 1 | |
45 | pachuca | DEL | 237 | 1 |
46 | Hey? | asdf | 210 | 1 |
47 | dandragon | 197 | 1 | |
48 | belias01 | 195 | 1 | |
49 | SillyMe11 | 193 | 1 | |
50 | Arteca | 191 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.