Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | -HuN- | 38.768 | 38.768 | 3 | 9 |
2 | -NO- | 20.114 | 20.114 | 5 | 6 |
3 | HS | 14.355 | 14.355 | 5 | 5 |
4 | -=B=- | 10.275 | 10.275 | 3 | 3 |
5 | ~NW~ | 7.029 | 7.029 | 5 | 4 |
6 | fot | 6.632 | 6.632 | 4 | 4 |
7 | Sneak | 2.251 | 2.251 | 1 | 1 |
8 | B*I*A | 1.589 | 1.589 | 2 | 2 |
9 | MORT | 71 | 71 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.