Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Nebula. | .... | 356.295 | 37 |
2 | King malte | AMFG14 | 314.591 | 31 |
3 | -TimeWarp | xxxx | 210.011 | 24 |
4 | Labbsterino | xxxx | 151.625 | 16 |
5 | ppa444 | xxxx | 145.685 | 17 |
6 | interceptor.hr | xxxx | 136.479 | 14 |
7 | adox | xxxx | 131.339 | 14 |
8 | buzz91 | 124.682 | 16 | |
9 | sedmica | .... | 108.240 | 16 |
10 | G.Reaper19 | .... | 103.573 | 10 |
11 | ngilhooly | abs | 85.801 | 10 |
12 | Turtlesss | AMFG14 | 81.079 | 12 |
13 | cristobal | abs | 80.730 | 10 |
14 | vitalik723 | 64.406 | 8 | |
15 | stuie1 | .... | 60.991 | 7 |
16 | pharmakas | 58.382 | 9 | |
17 | sir mortimer | 52.130 | 7 | |
18 | clonwer12 | 47.554 | 5 | |
19 | Cosmin1 | 45.100 | 7 | |
20 | JIGS | abs | 42.626 | 5 |
21 | xwiz | AMFG14 | 41.345 | 6 |
22 | Beonarges | 39.145 | 6 | |
23 | ze costa1 | -King- | 38.400 | 4 |
24 | thomas1470 | -King- | 37.904 | 6 |
25 | hans | abs | 35.336 | 6 |
26 | subsemnatul | 35.285 | 6 | |
27 | BIGBOSS | .... | 35.075 | 5 |
28 | tronberg | 34.733 | 4 | |
29 | MitterzZ | 33.844 | 4 | |
30 | hapee | abs | 33.310 | 5 |
31 | ikoboss | 33.186 | 5 | |
32 | HEEH | AMFG14 | 32.644 | 4 |
33 | SuperSayian | 32.436 | 5 | |
34 | Bethestar | 28.770 | 5 | |
35 | Lord ragnar | 28.745 | 5 | |
36 | ACommunistGod | 28.671 | 5 | |
37 | bob470 | 28.505 | 5 | |
38 | F4LL3N D4RKN355 | 28.399 | 5 | |
39 | Alpel | 28.396 | 5 | |
40 | gloabua | 28.379 | 5 | |
41 | Sentinel | 28.350 | 5 | |
42 | Riley97 | 28.350 | 5 | |
43 | nikkats | 28.350 | 5 | |
44 | ade18 | 28.350 | 5 | |
45 | sirestoner | 28.350 | 5 | |
46 | roobinator | AMFG14 | 28.034 | 4 |
47 | lostwelshman | 27.337 | 4 | |
48 | MisterXVI | 27.266 | 4 | |
49 | comein | 25.866 | 4 | |
50 | ykbruno | 25.191 | 4 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.