Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | King malte | -=B=- | 191.659 | 20 |
2 | Nebula. | -=B=- | 164.484 | 17 |
3 | luckyluke | -=B=- | 114.350 | 15 |
4 | Tears of a beauty | -=B=- | 106.859 | 14 |
5 | Hadi123 | 91.336 | 13 | |
6 | interceptor.hr | Rome | 79.349 | 9 |
7 | toininho lopes | Rome | 53.385 | 7 |
8 | G.Reaper19 | 48.356 | 7 | |
9 | XspeedkingX | 40.589 | 5 | |
10 | jorgegroj | -PE- | 40.472 | 6 |
11 | bob470 | 39.271 | 6 | |
12 | blackwiddow | 38.636 | 5 | |
13 | Mr.Snake | Rome | 33.528 | 5 |
14 | conner64 | 33.053 | 5 | |
15 | subsemnatul | ... | 27.929 | 4 |
16 | madmansam | ... | 27.533 | 4 |
17 | akuwafi01 | 26.762 | 4 | |
18 | Get it Right | ... | 26.192 | 4 |
19 | jfarish | 24.611 | 3 | |
20 | lostwelshman | ... | 21.723 | 3 |
21 | Beonarges | 19.503 | 3 | |
22 | Diamondtroll | abs | 16.831 | 2 |
23 | Simsam89 | 11.953 | 2 | |
24 | adea666 | abs | 8.630 | 1 |
25 | flameq8 | 7.318 | 1 | |
26 | ramos0708 | 7.315 | 1 | |
27 | ykbruno | abs | 6.855 | 1 |
28 | Erich Hartmann | 6.831 | 1 | |
29 | ngilhooly | abs | 6.234 | 1 |
30 | kuim06 | 6.228 | 1 | |
31 | hans | abs | 6.221 | 1 |
32 | Paulianer | 6.198 | 1 | |
33 | Jaaaayk | 6.071 | 1 | |
34 | rekkon | 5.711 | 1 | |
35 | King Jonny | 5.670 | 1 | |
36 | haros | 5.670 | 1 | |
37 | roobinator | 5.670 | 1 | |
38 | Alpel | 5.670 | 1 | |
39 | carpender | 5.670 | 1 | |
40 | nielon | 5.670 | 1 | |
41 | sebastian12234 | 5.670 | 1 | |
42 | *FlyingWolf* | 5.670 | 1 | |
43 | hairgod | 5.670 | 1 | |
44 | tschuls1913 | 5.670 | 1 | |
45 | JIGS | Rome | 0 | 0 |
46 | buzz91 | -PE- | 0 | 0 |
47 | picky | ... | 0 | 0 |
48 | xwiz | -PE- | 0 | 0 |
49 | Meireles Maverick | 0 | 0 | |
50 | ditdat | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.