#527 Four Corners: Player rankings

Rank Name Tribe Points Villages
1 darkbaer ~GP~ 178.408 12
2 Gott. Somma! 71.997 10
3 WeBBor92 ~GP~ 24.948 6
4 neron34 TRK 23.827 5
5 saras111 ~GP~ 22.001 4
6 spiral111 kingso 21.547 8
7 ottomanempireist kingso 20.791 4
8 biggles1978 TT 20.738 7
9 ThePunisher40 NooBs 15.980 5
10 *FlyingWolf* KINGZ 14.849 2
11 Blaulicht 11 TT 13.188 4
12 Wonder. ONE 11.972 4
13 pinkchrissy44 *SPD* 11.274 2
14 yerac TRK 11.223 3
15 king-lakhan KINGZ 5.976 1
16 bi acayip adam TRK 2.855 1
17 S.Hero DokDo 2.800 1
18 Cpt Rowe 2.642 1
19 deddoy six 1.970 1
20 keiran999 *RB* 1.843 1
21 millns ONE 1.517 1
22 dmatias kingso 1.465 1
23 Mike135. 1.217 1
24 rofid .WLW:. 1.210 1
25 deffie 1.150 1
26 The Jackson 980 1
27 oiiiiii 834 1
28 xxxx0000xxxx 816 1
29 G-sTaR DaN *SPD* 798 1
30 adin1996 778 1
31 cod4pk 762 1
32 Blaze28 747 1
33 dassteinchen 723 1
34 Naruto 15 FCS 648 1
35 The Last Farm. 622 1
36 lordsamu HSG 607 1
37 WhyYouSoMad? 606 1
38 tracy1304 Sic 588 1
39 qeztz 568 1
40 -Merry.Christmas? *SPD* 555 1
41 Rahmat005 |CC| 553 1
42 SalomonKane 551 1
43 robinxx 543 1
44 minik1411 HSG 543 1
45 ACTR .WLW:. 511 1
46 TheBestFighter 418 1
47 tibip .WLW:. 406 1
48 Nameless Faceless 388 1
49 tiki87 376 1
50 andreas1609 375 1