Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | TCO | 177.526 | 177.526 | 5 | 36 |
2 | Nogood | 37.496 | 37.496 | 5 | 6 |
3 | TCO² | 11.714 | 11.714 | 2 | 3 |
4 | btw | 7.250 | 7.250 | 5 | 4 |
5 | MadCow | 4.468 | 4.468 | 4 | 3 |
6 | EsCaPe | 2.120 | 2.120 | 2 | 2 |
7 | CRYPT | 1.063 | 1.063 | 2 | 1 |
8 | ReB | 419 | 419 | 2 | 1 |
9 | Jokers | 71 | 71 | 4 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.