#504 150 SPD .7 packets: Player rankings

Rank Name Tribe Points Villages
1 Lionheart123 NANDOS 793.290 86
2 nweddup NANDOS 549.479 60
3 ThePunisher40 NANDOS 465.219 48
4 Noob135 3.437 1
5 HoratioAVFCENG SSAS 1.523 1
6 Airioch 1.265 1
7 TheMessiah 1.208 1
8 gorhamjo 923 1
9 Whitty69 806 1
10 TW-iGazz-v1 681 1
11 andrewkmicic 622 1
12 Shindruken 603 1
13 The Last Farm. 598 1
14 rabol ~BOR~ 567 1
15 ShadowHunter4103 510 1
16 Emilian86 479 1
17 tiki87 THC 420 1
18 tracy1304 ONA 394 1
19 mszeitlos ~BOR~ 381 1
20 werder21 *GER* 372 1
21 tuben 361 1
22 just8800 NANDER 358 1
23 trolol.omg 336 1
24 tuareg 332 1
25 Golden Warrior 332 1
26 ezer17 Ylqzr 294 1
27 IICameronII 293 1
28 level... 290 1
29 misty8046 ola 282 1
30 pinkchrissy44 280 1
31 lee cowan 274 1
32 xxxx0000xxxx 272 1
33 Drunk with a Gun ONA 259 1
34 TurtleWash 258 1
35 beyzde6900 ENG 255 1
36 Power. 246 1
37 -Merry.Christmas? 242 1
38 mematy1991 240 1
39 KKong12 232 1
40 dogu98 ANT 197 1
41 SummerTime x3 182 1
42 kokolis ola 179 1
43 Nameless Faceless 173 1
44 johnzr21 171 1
45 serpantsoldier 164 1
46 19041 163 1
47 GER Prouk *GER* 155 1
48 barbiegirl ENG 135 1
49 mohmmaduf4 133 1
50 efe4141 122 1