Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | SLAP! | 7.833 | 7.833 | 2 | 2 |
2 | CHMP | 6.831 | 6.831 | 2 | 2 |
3 | WN | 6.150 | 6.150 | 2 | 2 |
4 | USUSUS | 5.558 | 5.558 | 2 | 2 |
5 | Bored | 4.548 | 4.548 | 2 | 2 |
6 | TRIBE | 3.173 | 3.173 | 2 | 2 |
7 | *LS* | 2.982 | 2.982 | 2 | 2 |
8 | .B. | 2.919 | 2.919 | 2 | 2 |
9 | *SSRS* | 2.368 | 2.368 | 2 | 2 |
10 | SsM | 2.232 | 2.232 | 2 | 2 |
11 | LeGiOn | 2.142 | 2.142 | 1 | 1 |
12 | WEAK | 2.056 | 2.056 | 2 | 2 |
13 | Oda | 1.460 | 1.460 | 2 | 2 |
14 | Us2 | 855 | 855 | 2 | 2 |
15 | aRRRG | 839 | 839 | 1 | 1 |
16 | xxxx | 765 | 765 | 1 | 1 |
17 | BELLUM | 612 | 612 | 1 | 1 |
18 | *DRK* | 308 | 308 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.