Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | WEAK | 401.549 | 401.549 | 4 | 61 |
2 | TuRD | 63.594 | 63.594 | 5 | 19 |
3 | [D]Kht | 46.205 | 46.205 | 3 | 10 |
4 | PMB | 43.187 | 43.187 | 5 | 11 |
5 | =TH= | 42.670 | 42.670 | 2 | 10 |
6 | ~PB~ | 32.406 | 32.406 | 4 | 9 |
7 | POP | 26.219 | 26.219 | 3 | 8 |
8 | LST | 25.454 | 25.454 | 3 | 6 |
9 | SOA | 20.041 | 20.041 | 2 | 7 |
10 | RUOK? | 15.906 | 15.906 | 2 | 5 |
11 | ~DOS~ | 13.679 | 13.679 | 3 | 6 |
12 | RD | 12.385 | 12.385 | 2 | 4 |
13 | SMP | 11.921 | 11.921 | 2 | 3 |
14 | ~Phx~ | 11.413 | 11.413 | 5 | 3 |
15 | AB | 10.842 | 10.842 | 2 | 6 |
16 | ratbag | 10.792 | 10.792 | 2 | 5 |
17 | C4 | 7.870 | 7.870 | 2 | 3 |
18 | ARRRG | 7.822 | 7.822 | 1 | 3 |
19 | *** | 7.133 | 7.133 | 1 | 3 |
20 | RaDaRs | 6.779 | 6.779 | 2 | 4 |
21 | Mythos | 5.949 | 5.949 | 1 | 2 |
22 | IC | 4.833 | 4.833 | 1 | 2 |
23 | *KNS* | 4.758 | 4.758 | 1 | 2 |
24 | Skulls | 0 | 0 | 1 | 0 |
25 | *WAR* | 0 | 0 | 2 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.