Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | rddm61 | MnKs | 24.391 | 7 |
2 | rfcmartins18 | MnKs | 4.877 | 2 |
3 | jimbob231281 | 4.155 | 1 | |
4 | ressaca2 | MnKs | 3.844 | 2 |
5 | muffinman | Exp. | 3.495 | 1 |
6 | zukagoschal | DGM | 3.168 | 1 |
7 | ThSupreme | 3.011 | 1 | |
8 | Trubshaw | Mel? | 2.950 | 1 |
9 | marina.ro | MnKs | 2.739 | 1 |
10 | Maodemidas | COV | 2.552 | 1 |
11 | speed4 | MnKs | 2.376 | 1 |
12 | ariadna | 1.822 | 1 | |
13 | d3str0y3rNx | Mel? | 1.672 | 1 |
14 | urssmircea | 1.602 | 1 | |
15 | Waffle | 1.299 | 1 | |
16 | FreeBeer | 1.178 | 1 | |
17 | coporanalex2008 | WC | 1.121 | 1 |
18 | turtle.uk | 1.077 | 1 | |
19 | il boja | 1.020 | 1 | |
20 | boss123haha | 974 | 1 | |
21 | Ultimo | 860 | 1 | |
22 | Top1 | WC | 846 | 1 |
23 | Peperoncini | 822 | 1 | |
24 | jasesonelite | 807 | 1 | |
25 | Waylant | Exp. | 643 | 1 |
26 | SeeKeeR | 637 | 1 | |
27 | King Lucifer | Mel? | 482 | 1 |
28 | ayiannos | COV | 447 | 1 |
29 | WookieMage | COV | 426 | 1 |
30 | =RedFlower= | 402 | 1 | |
31 | gardwer | 393 | 1 | |
32 | interceptor.hr | Exp. | 389 | 1 |
33 | GustavoLindo | Mel? | 320 | 1 |
34 | koor | 255 | 1 | |
35 | diogoooo | 239 | 1 | |
36 | Velocity | 213 | 1 | |
37 | betzy | 192 | 1 | |
38 | blitzboy | 176 | 1 | |
39 | jfoy93 | 155 | 1 | |
40 | hapee | 110 | 1 | |
41 | Choofa | 94 | 1 | |
42 | Polarlight2 | 89 | 1 | |
43 | lorddauda | 78 | 1 | |
44 | pst0nline | 71 | 1 | |
45 | silesia | 69 | 1 | |
46 | sirvonkocher | 68 | 1 | |
47 | xMcSmoky | 68 | 1 | |
48 | Sunerok | 64 | 1 | |
49 | DeBoss | 59 | 1 | |
50 | 06pattendens | 51 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.