#4515 x400: Player rankings

Rank Name Tribe Points Villages
1 WhatIsLife SLAP! 34.288 5
2 turtle.uk SLAP! 27.977 5
3 Donald Trump FST 10.064 2
4 Freakfrash 6.876 2
5 adichillin 6.790 2
6 uros 117 5.658 2
7 appy1066 FST 5.024 1
8 Peperoncini 4.936 1
9 WelshDragon 4.932 1
10 Lazy Oaf 4.546 1
11 pst0nline FST 3.909 1
12 gbuddy 3.386 1
13 sproozy 117 3.366 1
14 Ollie334 3.030 1
15 spiti me tzaki 2.902 1
16 Monsterous 2.811 1
17 Cammmy. SLAP! 2.712 1
18 Trip 2.650 1
19 LuciferBR XPK BR 2.640 1
20 kameleon FST 2.182 1
21 molesb 2.123 1
22 jamiestewartt 1.809 1
23 hobi123 1.788 1
24 woley837 1.594 1
25 MACSEFFECT 117 1.528 1
26 carpender 1.296 1
27 tazntown917 ~SW~ 887 1
28 goken 681 1
29 - Freiheit des Fuhrers XPK BR 592 1
30 conner64 586 1
31 King Odin FST 462 1
32 proho 431 1
33 urmelvomkanal 375 1
34 PwLaQJ 117 368 1
35 Celaethon Gucci 345 1
36 yogibeer 343 1
37 venenum 293 1
38 Inception 277 1
39 -spree- 239 1
40 baba12s low 218 1
41 NoBLe MF333 205 1
42 lele10 low 188 1
43 joseph rules 171 1
44 Kekec 142 1
45 the-sword-man1001 142 1
46 mihec1 117 1
47 Donkill3r 99 1
48 worthy 97 1
49 WelshDemon 86 1
50 rddm61 72 1