Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | pipu | tuga | 21.473 | 5 |
2 | piotrki | 12.557 | 3 | |
3 | cooky70 | 9.062 | 4 | |
4 | SeeKeeR | LS | 6.306 | 2 |
5 | appy1066 | LS | 5.698 | 1 |
6 | - CoyoTTe? | MdSK | 5.453 | 1 |
7 | wild tiger | -wab- | 5.402 | 1 |
8 | nospace112 | MM | 4.398 | 1 |
9 | Catorze | tuga | 4.364 | 1 |
10 | SnakkeZz | 4.064 | 1 | |
11 | Unicornia | tuga | 3.607 | 1 |
12 | sproozy | MM | 3.519 | 1 |
13 | randyyy | Prima! | 2.981 | 1 |
14 | g0nz45 | tuga | 2.669 | 1 |
15 | tryandfail94 | LS | 2.641 | 1 |
16 | ITAlLO88 | tuga | 2.608 | 1 |
17 | george.s3 | MM | 2.308 | 1 |
18 | - Freiheit des Fuhrers | MdSK | 1.940 | 1 |
19 | Mindistroyer | Prima! | 1.862 | 1 |
20 | Sam33 | 1.703 | 1 | |
21 | Arbitrage | 1.589 | 1 | |
22 | Smillez | MdSK | 1.542 | 1 |
23 | BloodAlterPro | LS | 1.525 | 1 |
24 | TheViper | MM | 1.474 | 1 |
25 | justin1450 | ger | 1.472 | 1 |
26 | MACSEFFECT | Prima! | 1.426 | 1 |
27 | LuciferBR | MdSK | 1.299 | 1 |
28 | GvidasLT | OUT | 1.241 | 1 |
29 | PapaGringo | MdSK | 1.141 | 1 |
30 | pedrompinto | Prima! | 1.054 | 1 |
31 | benknuser | OUT | 942 | 1 |
32 | Ambulansbajs | MM | 848 | 1 |
33 | zukagoschal | 687 | 1 | |
34 | turtle.uk | 622 | 1 | |
35 | Peperoncini | 598 | 1 | |
36 | escmk1 | 584 | 1 | |
37 | Lumiya | 488 | 1 | |
38 | baba12s | ger | 413 | 1 |
39 | the-sword-man1001 | 198 | 1 | |
40 | Bevlar | 156 | 1 | |
41 | Iris | 145 | 1 | |
42 | OBMNM | 142 | 1 | |
43 | Milky Way. | Prima! | 141 | 1 |
44 | lAFKl | 115 | 1 | |
45 | KentasLTU | 113 | 1 | |
46 | ddgs991 | 101 | 1 | |
47 | mihec1 | 100 | 1 | |
48 | Number One | 99 | 1 | |
49 | jmsousa45 | 89 | 1 | |
50 | mihalandia | 87 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.