Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Impossible | TR | 95.102 | 12 |
2 | budamba | 4.882 | 2 | |
3 | xFaiiLeR | TR | 3.089 | 1 |
4 | Waffle | 2.536 | 1 | |
5 | goetterbote | 2.436 | 1 | |
6 | Akgoran | TR | 2.215 | 1 |
7 | zoro679 | 983 | 1 | |
8 | King frofro | pkp | 892 | 1 |
9 | JPbrutal | 892 | 1 | |
10 | emrnefer | STOYA | 886 | 1 |
11 | Engel Bot | 763 | 1 | |
12 | Yogsbody | DnD | 682 | 1 |
13 | erayberk | TR | 673 | 1 |
14 | svoklok023 | 672 | 1 | |
15 | IKEDSH | 663 | 1 | |
16 | dogder | 617 | 1 | |
17 | Joe Parker | DnD | 617 | 1 |
18 | Vincent Vega | 597 | 1 | |
19 | Lumiya | 586 | 1 | |
20 | muffinman | Sneak | 528 | 1 |
21 | reder677 | 524 | 1 | |
22 | AntPile | 463 | 1 | |
23 | Sjever Hz | 433 | 1 | |
24 | thedemon | pkp | 333 | 1 |
25 | adl75 | pkp | 309 | 1 |
26 | ogdy1 | STOYA | 240 | 1 |
27 | legija | 234 | 1 | |
28 | roseNbush | 180 | 1 | |
29 | neco09 | 119 | 1 | |
30 | Person.p | 118 | 1 | |
31 | Kimbo1989 | 102 | 1 | |
32 | baba12s | low | 99 | 1 |
33 | carvalhao16 | 75 | 1 | |
34 | Siplon | 74 | 1 | |
35 | Peperoncini | 72 | 1 | |
36 | JH FLA | 70 | 1 | |
37 | hapee | 69 | 1 | |
38 | naccoo | 69 | 1 | |
39 | ashotgev | 68 | 1 | |
40 | Jessbox | 65 | 1 | |
41 | Bozickovic | 49 | 1 | |
42 | catfish100 | 36 | 1 | |
43 | BrownHammer | 26 | 1 | |
44 | fiavrilvr | 26 | 1 | |
45 | OnLy Deff ? | 26 | 1 | |
46 | orklar59 | 26 | 1 | |
47 | Choofa | 26 | 1 | |
48 | revyto | 26 | 1 | |
49 | InvalidAction | Sneak | 26 | 1 |
50 | jimbob231281 | Sneak | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.