Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | SLAP | 153.293 | 153.293 | 4 | 27 |
2 | ukMimo | 74.197 | 74.197 | 1 | 12 |
3 | WEAK | 50.385 | 50.385 | 1 | 12 |
4 | ~BD~ | 21.182 | 21.182 | 4 | 10 |
5 | WEE | 14.219 | 14.219 | 3 | 7 |
6 | CxC | 13.615 | 13.615 | 2 | 5 |
7 | ArrrrG | 10.958 | 10.958 | 1 | 3 |
8 | +D.D+ | 3.464 | 3.464 | 3 | 4 |
9 | STRONG | 2.687 | 2.687 | 2 | 1 |
10 | RP | 1.894 | 1.894 | 4 | 4 |
11 | -B(W)- | 884 | 884 | 1 | 1 |
12 | SN | 678 | 678 | 1 | 1 |
13 | HUN | 347 | 347 | 1 | 1 |
14 | GREECE | 120 | 120 | 1 | 1 |
15 | LG | 58 | 58 | 1 | 1 |
16 | ... | 26 | 26 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.