Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | Lupii | 589.830 | 589.830 | 5 | 76 |
2 | Sneak | 336.740 | 336.740 | 5 | 43 |
3 | RDP | 221.768 | 221.768 | 1 | 28 |
4 | PRO | 188.736 | 188.736 | 5 | 21 |
5 | TUT | 187.790 | 187.790 | 1 | 36 |
6 | HBT | 167.213 | 167.213 | 4 | 28 |
7 | YT | 161.044 | 161.044 | 2 | 28 |
8 | KEKSE | 146.916 | 146.916 | 4 | 19 |
9 | Scare | 31.111 | 31.111 | 2 | 8 |
10 | AUDI | 11.374 | 11.374 | 4 | 8 |
11 | Bjk | 4.370 | 4.370 | 5 | 5 |
12 | Alone | 4.057 | 4.057 | 1 | 1 |
13 | Jiren | 3.446 | 3.446 | 3 | 3 |
14 | Psvv | 1.666 | 1.666 | 2 | 2 |
15 | WS | 70 | 70 | 1 | 1 |
16 | Fallen | 0 | 0 | 2 | 0 |
17 | - T - | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.