Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | MR Offence | SLAP! | 62.769 | 12 |
2 | Ups... | SLAP! | 12.154 | 1 |
3 | Sissi I. | 4.159 | 1 | |
4 | SimRogar | MSQUAD | 3.945 | 2 |
5 | I KILL YOU | MSQUAD | 3.468 | 1 |
6 | Rampelnik | MSQUAD | 2.990 | 2 |
7 | ayiannos | MSQUAD | 2.879 | 1 |
8 | gluecklich | Again | 1.674 | 1 |
9 | Dodgem | 1.618 | 1 | |
10 | Vincent Vega | Again | 1.543 | 1 |
11 | kittyj | 1.474 | 1 | |
12 | mehmet | 1.456 | 1 | |
13 | lukedave | 1.410 | 1 | |
14 | Sam33 | 1.302 | 1 | |
15 | outlaw101 | 1.281 | 1 | |
16 | NoSense | P-P s | 1.194 | 1 |
17 | Persik123 | 886 | 1 | |
18 | cmseager | MSQUAD | 883 | 1 |
19 | kostazz | 843 | 1 | |
20 | joko14 | 688 | 1 | |
21 | marina.ro | SLAP! | 640 | 1 |
22 | joshuwaaa | 630 | 1 | |
23 | Zeyous | 627 | 1 | |
24 | MichaelJFeeney | 549 | 1 | |
25 | Foxx | 509 | 1 | |
26 | Bodak | 403 | 1 | |
27 | Daft Invader | 389 | 1 | |
28 | AirSteamer1234 | 381 | 1 | |
29 | Lumiya | 357 | 1 | |
30 | general saber | AVS | 341 | 1 |
31 | Cuppatea | Again | 309 | 1 |
32 | Lord Kuczuaua | 309 | 1 | |
33 | momo040 | 287 | 1 | |
34 | tazntown917 | 272 | 1 | |
35 | ASDF | 263 | 1 | |
36 | lyndon18 | 262 | 1 | |
37 | KingKyle0506 | 252 | 1 | |
38 | danielb | 237 | 1 | |
39 | alfie200428 | 232 | 1 | |
40 | uncle bulgaria | 226 | 1 | |
41 | Kyngi | P-P s | 193 | 1 |
42 | ShadowRogue | 186 | 1 | |
43 | ImFibre | 146 | 1 | |
44 | Evalionn | Again | 143 | 1 |
45 | lyons0774 | 124 | 1 | |
46 | GOLIKING | 123 | 1 | |
47 | Gebeleizis | 92 | 1 | |
48 | Tomlins | 84 | 1 | |
49 | NoBLe MF333 | 78 | 1 | |
50 | Santos.BR | 76 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.