Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | someone noob? | o/Team | 999.991 | 89 |
2 | Strohhutjunge | o/Team | 999.991 | 100 |
3 | shotter92 | NOOB?! | 139.960 | 18 |
4 | Hellas | Rebel | 86.184 | 9 |
5 | TheDireFul | 53.773 | 5 | |
6 | stuie1 | wnt | 50.419 | 20 |
7 | Fruity Z | 49.945 | 11 | |
8 | Grabham | Snt | 47.322 | 10 |
9 | marvinho2706 | wnt | 44.036 | 9 |
10 | yogibeer | 41.572 | 8 | |
11 | hfmx | plzrly | 41.536 | 14 |
12 | gelecek45 | o/Team | 38.821 | 4 |
13 | louisaD | 34.724 | 10 | |
14 | uncle bulgaria | 30.616 | 12 | |
15 | MichaelJFeeney | 28.694 | 4 | |
16 | christinemuw | TNT | 25.362 | 10 |
17 | Cammmy. | L4C | 25.180 | 4 |
18 | pooy123 | Rebel | 24.961 | 7 |
19 | mehmet | 20.691 | 4 | |
20 | JR1604 | NOOB?! | 20.077 | 5 |
21 | NoBLe MF333 | 16.888 | 2 | |
22 | derpxrazor | 15.704 | 6 | |
23 | gilesblake | 12.528 | 4 | |
24 | Redfar | 12.317 | 7 | |
25 | Gentleman | wnt | 11.987 | 2 |
26 | Bosma | DMS | 10.749 | 3 |
27 | conner64 | 10.252 | 4 | |
28 | ryan duffy | Rebel | 10.105 | 4 |
29 | PrayTheGayAway | DMS | 10.053 | 5 |
30 | rankas | DMT | 9.709 | 3 |
31 | Major Lazer | SSM | 9.624 | 2 |
32 | AirSteamer1234 | TIT | 9.187 | 2 |
33 | luis229 | DMT | 8.914 | 3 |
34 | TheBestFighter | Rebel | 7.873 | 3 |
35 | joseph123 | 7.220 | 2 | |
36 | enfeksiyon | 7.180 | 2 | |
37 | SimRogar | 6.675 | 3 | |
38 | Dodgem | KILL | 6.374 | 1 |
39 | Smokey19 | 6.136 | 1 | |
40 | B2032638 | 5.863 | 3 | |
41 | edson | DMS | 5.852 | 2 |
42 | cj9127 | L4C | 5.791 | 2 |
43 | ljfergie1 | 5.554 | 2 | |
44 | The Great White Mason | DA | 5.367 | 2 |
45 | elounda 1 | 5.053 | 1 | |
46 | DoubleBurger | 4.946 | 1 | |
47 | hickg1 | 4.684 | 2 | |
48 | Kmet | SSM | 4.604 | 1 |
49 | Hobgoblin | 4.494 | 2 | |
50 | Whiskeyz | Snt | 4.394 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.