Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | someone noob? | o/Team | 35.048 | 10 |
2 | tobi4981 | o/Team | 30.841 | 9 |
3 | Behemoth | o/Team | 10.548 | 3 |
4 | stuie1 | Snt | 2.816 | 1 |
5 | Grabham | Snt | 1.798 | 1 |
6 | jaymayyamyaj | 1.601 | 1 | |
7 | Kettimmy | .... | 1.500 | 1 |
8 | gpahoumis98 | 1.498 | 1 | |
9 | calais1976 | 1.254 | 1 | |
10 | general saber | Snt | 1.216 | 1 |
11 | elounda 1 | 1.177 | 1 | |
12 | Milosh | 1.159 | 1 | |
13 | Hiperaptive | bye | 1.142 | 1 |
14 | malandro88 | bye | 1.076 | 1 |
15 | TheRockStarNarwahlBoss | 1.051 | 1 | |
16 | trkckll | 1.043 | 1 | |
17 | merda com arroz arrota | bye | 1.033 | 1 |
18 | Mikhael Wolfson | 984 | 1 | |
19 | Enneking97 | 975 | 1 | |
20 | mangod | 969 | 1 | |
21 | Gogre | 923 | 1 | |
22 | LOPSIDED | 889 | 1 | |
23 | Bryczka-01 | PT | 888 | 1 |
24 | major andre89 | 885 | 1 | |
25 | UgPosiedon | 855 | 1 | |
26 | magichawk | Storm | 853 | 1 |
27 | karolisaugustas | 850 | 1 | |
28 | viltrusak | 844 | 1 | |
29 | KAMIINFINITY | 828 | 1 | |
30 | WHU84 | 810 | 1 | |
31 | damar | 791 | 1 | |
32 | hardlyTrying | 783 | 1 | |
33 | Twiqqles | 776 | 1 | |
34 | chrism878 | 775 | 1 | |
35 | kenkatesumi | 773 | 1 | |
36 | BostjanB | Yolo | 763 | 1 |
37 | danijellcro | Storm | 749 | 1 |
38 | Psycho2Relapse | PT | 749 | 1 |
39 | ryan mcgrane | 749 | 1 | |
40 | shuvas | 749 | 1 | |
41 | The new Ras Al Ghul | 749 | 1 | |
42 | alvito505 | 749 | 1 | |
43 | persian gulf | 749 | 1 | |
44 | Apep 2002 | Storm | 749 | 1 |
45 | NoBLe MF333 | 749 | 1 | |
46 | icey | Storm | 0 | 0 |
47 | OliOli | Yolo | 0 | 0 |
48 | anass188 | 0 | 0 | |
49 | Ploikjuy | 0 | 0 | |
50 | moksh | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.