Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | sly360xhamsterez | HC | 23.507 | 5 |
2 | Skyer | HC | 18.576 | 5 |
3 | jamiegg | DnD | 15.327 | 5 |
4 | Oebronx | DnD | 15.191 | 5 |
5 | Peaceful Peasant | DnD | 15.028 | 5 |
6 | Dead Zombie | DnD | 13.057 | 5 |
7 | Ali Shah | DnD | 10.759 | 2 |
8 | elounda 1 | DnD | 8.434 | 3 |
9 | 321rstam | HC | 6.828 | 3 |
10 | conner64 | DnD | 5.582 | 2 |
11 | ImTech | DnD | 5.566 | 2 |
12 | dingdongbell1 | HC | 3.999 | 2 |
13 | kevinmak | Sneak | 3.540 | 1 |
14 | Hepar | BoS | 3.301 | 1 |
15 | felixzey | HC | 3.270 | 1 |
16 | giw200213 | BoS | 3.253 | 1 |
17 | loadeddiaper | HC | 3.157 | 1 |
18 | ferret12 | BoS | 2.725 | 1 |
19 | stero96 | BoS | 2.549 | 1 |
20 | vranjes46 | HC | 2.068 | 1 |
21 | Lord speedster | BoS | 2.026 | 1 |
22 | simo326h | BoS | 1.946 | 1 |
23 | FunctionalGamer23 | BoS | 1.853 | 1 |
24 | *LuckyLoser* | HC | 1.726 | 1 |
25 | Kronos07 | BoS | 1.483 | 1 |
26 | mehmet | 1.364 | 1 | |
27 | canada2 | DnD | 1.289 | 1 |
28 | andym305 | Snt | 1.231 | 1 |
29 | samh07 | 1.018 | 1 | |
30 | ayiannos | 904 | 1 | |
31 | petrof58 | 853 | 1 | |
32 | vagtaco | 710 | 1 | |
33 | kwkwit | 690 | 1 | |
34 | Legendary Jet | 684 | 1 | |
35 | Ziga Miga | XxX | 670 | 1 |
36 | wolwerine | 624 | 1 | |
37 | Scorp- | PPBM | 603 | 1 |
38 | Decepticon | 585 | 1 | |
39 | Grabham | Snt | 584 | 1 |
40 | TripleK | HC | 489 | 1 |
41 | greenfrogs | DnD | 470 | 1 |
42 | thenobleslayer | T-O | 437 | 1 |
43 | bouviersrule | 377 | 1 | |
44 | sieff | 364 | 1 | |
45 | King Keiron V | 330 | 1 | |
46 | TwerkTeam | 314 | 1 | |
47 | A Kind Enigma | 194 | 1 | |
48 | Lord BlaDe | 193 | 1 | |
49 | Flame13579 | 192 | 1 | |
50 | pst0nline | BoS | 162 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.