Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Choofa | SP | 28.965 | 6 |
2 | Kenny Is Back | SP | 22.919 | 4 |
3 | luis79 | GAME | 9.500 | 3 |
4 | db2307 | 7.431 | 4 | |
5 | sirestoner | GAME | 6.740 | 2 |
6 | jimmyc1163 | SP | 6.143 | 2 |
7 | Ragnavikin | GAME | 4.377 | 1 |
8 | chenmo | 3.949 | 1 | |
9 | pedrropl | 2.497 | 1 | |
10 | Dream Jeanie | 2.438 | 1 | |
11 | SoloSolo | 2.183 | 1 | |
12 | cahuita | 2.064 | 1 | |
13 | NoBLe MF333 | 1.924 | 1 | |
14 | MartinTooOne | 1.457 | 1 | |
15 | oyaji | 1.346 | 1 | |
16 | ArchersReady | asd | 1.212 | 1 |
17 | droopy79 | 1.089 | 1 | |
18 | TheEvilPudding | 1.043 | 1 | |
19 | SebJCarter | 995 | 1 | |
20 | Zeyous | 969 | 1 | |
21 | imred | GAME | 857 | 1 |
22 | coolboy225 | 816 | 1 | |
23 | XbitsHJz | 804 | 1 | |
24 | I KILL YOU | 725 | 1 | |
25 | basilee | 698 | 1 | |
26 | SUPER GOLD POWER | Legion | 684 | 1 |
27 | -Avenger- | GAME | 670 | 1 |
28 | Agammemnon | 635 | 1 | |
29 | Bweelly | 602 | 1 | |
30 | WeBBor92 | 575 | 1 | |
31 | ewan11123 | 570 | 1 | |
32 | RainbowMember | 564 | 1 | |
33 | Panicoss | Pirate | 550 | 1 |
34 | alicarter98 | 534 | 1 | |
35 | stickdragon | 492 | 1 | |
36 | LoesJH | 456 | 1 | |
37 | SuXuS | 450 | 1 | |
38 | newgodflow | 426 | 1 | |
39 | burgerboy007 | 370 | 1 | |
40 | King Ammy | 362 | 1 | |
41 | Filosofo HU3HU3 | 293 | 1 | |
42 | louisaD | 291 | 1 | |
43 | skux killer | 279 | 1 | |
44 | abcdefg23 | 263 | 1 | |
45 | imoge | 254 | 1 | |
46 | ugurcan00 | 187 | 1 | |
47 | HowDoIDjent | 169 | 1 | |
48 | BallisticPaperclip | 129 | 1 | |
49 | Triantaphyllos | 120 | 1 | |
50 | BlazeBeast | 107 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.