Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | TP | 350.131 | 350.131 | 3 | 37 |
2 | SB | 312.055 | 312.055 | 3 | 40 |
3 | PO | 272.068 | 272.068 | 3 | 40 |
4 | SB 2 | 268.395 | 268.395 | 3 | 35 |
5 | King | 258.420 | 258.420 | 3 | 31 |
6 | ZT | 183.652 | 183.652 | 3 | 24 |
7 | TNO | 119.113 | 119.113 | 3 | 14 |
8 | KILL | 95.191 | 95.191 | 3 | 15 |
9 | RP | 73.766 | 73.766 | 3 | 13 |
10 | Yolo | 60.822 | 60.822 | 3 | 9 |
11 | ~DD~ | 52.115 | 52.115 | 1 | 8 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.