Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Daftstewie | WZ-A | 8.676 | 1 |
2 | Shadow Play | SLAP! | 7.025 | 1 |
3 | Ogeman25 | WZ-A | 6.534 | 1 |
4 | GekkeMike | R.E.D | 5.443 | 1 |
5 | ra-one | TNT | 5.229 | 1 |
6 | Dude look weed | TNT | 4.846 | 1 |
7 | QTden | ~NM~ | 4.373 | 1 |
8 | .uk pro | SLAP! | 3.660 | 1 |
9 | *luckywinner* | .bubu? | 3.459 | 1 |
10 | sonofthedevil | RBL | 3.294 | 1 |
11 | NIKI ALIAS JOA | ET | 3.248 | 1 |
12 | pete1111 | BB | 3.230 | 1 |
13 | robbo8 | 3.111 | 1 | |
14 | chazbo | RBL | 2.857 | 1 |
15 | Darvus Sed Fortis | KingS | 2.742 | 1 |
16 | LittleDrew41 | AT | 2.638 | 1 |
17 | strider982 | 2.470 | 1 | |
18 | xxxx0000xxxx | NBA | 1.985 | 1 |
19 | Manuel x3 | MoRoN | 1.957 | 1 |
20 | Whitty69 | Fail | 1.727 | 1 |
21 | jamieac | Noob? | 1.697 | 1 |
22 | New-Brunswick | TNT | 1.695 | 1 |
23 | fullu | 1.676 | 1 | |
24 | Runs on You | ALTA! | 1.674 | 1 |
25 | triumphal | 1.626 | 1 | |
26 | NBLACKG | KoH | 1.561 | 1 |
27 | mr evil 2010 | Woah! | 1.494 | 1 |
28 | Power. | 1.421 | 1 | |
29 | gesuccristo | AT | 1.411 | 1 |
30 | icenuke | 1.381 | 1 | |
31 | joshkang | BB | 1.309 | 1 |
32 | cheesygunz | RBL | 1.263 | 1 |
33 | triblaTwits | 1.243 | 1 | |
34 | Taimer | 1.220 | 1 | |
35 | dZinaH | AT | 1.193 | 1 |
36 | ljudstvo111 | 1.187 | 1 | |
37 | LilaTrt | 1.132 | 1 | |
38 | Rasserq | 1.120 | 1 | |
39 | Human Predator | WZ-A | 1.003 | 1 |
40 | Hansioo | 867 | 1 | |
41 | deividelis | NBA | 835 | 1 |
42 | dartaglon | 772 | 1 | |
43 | harapalb17 | KoH | 742 | 1 |
44 | PlayMeister | 702 | 1 | |
45 | Daser | 680 | 1 | |
46 | piotr5600 | 660 | 1 | |
47 | Defabe | 645 | 1 | |
48 | Deadly Fist | D|D | 638 | 1 |
49 | Harris2010 | 123456 | 621 | 1 |
50 | V-A-R-V-A-R | 610 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.