Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | CosC. | 74.921 | 74.921 | 3 | 11 |
2 | -BWH- | 10.708 | 10.708 | 4 | 4 |
3 | CRO | 9.974 | 9.974 | 5 | 4 |
4 | Pro.UK | 6.301 | 6.301 | 5 | 3 |
5 | b2k | 5.760 | 5.760 | 1 | 2 |
6 | HELLO | 5.602 | 5.602 | 3 | 2 |
7 | Hahaha | 3.162 | 3.162 | 2 | 1 |
8 | SE | 71 | 71 | 2 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.