Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | puf | 1.465.811 | 1.465.811 | 5 | 183 |
2 | SLAP! | 610.259 | 610.259 | 1 | 55 |
3 | Bumole | 149.077 | 149.077 | 3 | 31 |
4 | Sneak | 111.129 | 111.129 | 5 | 23 |
5 | 4fun | 98.886 | 98.886 | 3 | 18 |
6 | FOTW | 74.608 | 74.608 | 5 | 21 |
7 | MadCow | 68.193 | 68.193 | 5 | 23 |
8 | ODA | 61.067 | 61.067 | 3 | 15 |
9 | KOTOR | 25.922 | 25.922 | 4 | 10 |
10 | -GG- | 22.684 | 22.684 | 2 | 8 |
11 | LM | 18.694 | 18.694 | 3 | 5 |
12 | CRO | 12.235 | 12.235 | 5 | 9 |
13 | JDT | 7.323 | 7.323 | 3 | 5 |
14 | Mmsai | 5.877 | 5.877 | 1 | 2 |
15 | MD | 4.142 | 4.142 | 4 | 3 |
16 | ...... | 1.615 | 1.615 | 5 | 4 |
17 | LECLEB | 1.161 | 1.161 | 5 | 3 |
18 | VSV | 1.146 | 1.146 | 1 | 1 |
19 | UWS | 1.064 | 1.064 | 2 | 2 |
20 | Play | 567 | 567 | 1 | 1 |
21 | EI | 379 | 379 | 2 | 2 |
22 | lvlsss | 146 | 146 | 1 | 1 |
23 | ~NS~ | 118 | 118 | 1 | 1 |
24 | OTTOE | 64 | 64 | 1 | 1 |
25 | UTD | 38 | 38 | 1 | 1 |
26 | JAN | 0 | 0 | 1 | 0 |
27 | HLL | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.