Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | No Eyed Entity | WINNER | 213.479 | 27 |
2 | SuXuS | WINNER | 136.389 | 17 |
3 | Necromonger | Cosa | 131.462 | 18 |
4 | -Avenger- | WINNER | 100.827 | 15 |
5 | Lord tiger claw | D.B.H | 81.330 | 10 |
6 | PPDOC | speed | 81.097 | 8 |
7 | King qube | WINNER | 75.153 | 11 |
8 | karas1292 | *A* | 67.895 | 7 |
9 | ramunas1986 | *A* | 61.907 | 7 |
10 | dylanashworth98 | D.B.H | 54.047 | 8 |
11 | PaprikaPowder | 53.314 | 8 | |
12 | Leonida | speed | 47.037 | 6 |
13 | King Gary | KING | 39.019 | 6 |
14 | Motovic | *A* | 37.873 | 6 |
15 | kopforthat | 37.704 | 6 | |
16 | choupie | 29.081 | 4 | |
17 | Kamikaze43 | 26.108 | 3 | |
18 | nedas1 | 21.794 | 3 | |
19 | joshcampbell99 | D.B.H | 21.116 | 3 |
20 | NoBLe MF333 | 18.690 | 2 | |
21 | SuperPM | D.B.H | 15.584 | 2 |
22 | Sander142 | speed | 13.456 | 2 |
23 | Barber911 | D.B.H | 12.523 | 2 |
24 | king black | KING | 9.112 | 1 |
25 | imoge | 8.450 | 1 | |
26 | Jessbox | 7.123 | 1 | |
27 | Hobgoblin | 6.826 | 1 | |
28 | paco-45 | 6.651 | 1 | |
29 | Dedman | 6.235 | 1 | |
30 | LordOfTurtles | 6.100 | 1 | |
31 | sickst3r | 6.032 | 1 | |
32 | DirtyDusin | 5.916 | 1 | |
33 | Test | 5.859 | 1 | |
34 | FurkanFG | 5.847 | 1 | |
35 | hypaer | 5.773 | 1 | |
36 | Mute | 5.711 | 1 | |
37 | Danielox00 | 5.687 | 1 | |
38 | hishi | 5.687 | 1 | |
39 | NutellaHexe | 5.687 | 1 | |
40 | Daibach | 5.687 | 1 | |
41 | esrin | IMMO | 5.687 | 1 |
42 | jonyboy1999 | 5.687 | 1 | |
43 | jakeTheMusc | 5.687 | 1 | |
44 | gamer007 | 5.041 | 1 | |
45 | OLERILIN | 435 | 1 | |
46 | izzio | 0 | 0 | |
47 | giuiuzza | 0 | 0 | |
48 | LivinLoud | 0 | 0 | |
49 | WynY | WINNER | 0 | 0 |
50 | Lord Yellow | KING | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.