Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Necromonger | TeamUK | 634.062 | 72 |
2 | idanz | TeamUK | 383.729 | 45 |
3 | kevinmak | TeamUK | 100.408 | 16 |
4 | gEnetic | NTF | 87.412 | 9 |
5 | LordOfTurtles | MadCow | 85.806 | 12 |
6 | No Eyed Entity | 60.776 | 6 | |
7 | SuXuS | 4fun | 44.271 | 10 |
8 | Dedman | LEGD | 34.427 | 12 |
9 | kipt | =U= | 31.142 | 14 |
10 | jjlloo15 | 27.676 | 8 | |
11 | I KILL YOU | MDK | 25.580 | 3 |
12 | muffinman | MDK | 24.660 | 4 |
13 | Maru | puf | 24.598 | 5 |
14 | King Gary | FOTW | 23.526 | 8 |
15 | imoge | NUUTS | 22.626 | 6 |
16 | xXchicoXx | MadCow | 20.559 | 5 |
17 | Double Tap | 19.139 | 5 | |
18 | EasyXXX | LEGD | 17.322 | 3 |
19 | thuestad | NTF | 16.238 | 5 |
20 | gggggjfsrgdt | LEGD | 15.704 | 2 |
21 | MasterWho??? | MoD | 14.585 | 7 |
22 | Mllct4 | 14.527 | 4 | |
23 | Bokaso | 12.246 | 4 | |
24 | tobias | FOTW | 11.234 | 3 |
25 | bouviersrule | 9.807 | 3 | |
26 | Hoty01 | BRLK | 9.130 | 3 |
27 | Am Heh | LEGD | 9.028 | 3 |
28 | kastwr | 7.931 | 2 | |
29 | TreeHugger | MoD | 7.720 | 3 |
30 | Dayvo | 7.044 | 3 | |
31 | jl2001 | MoD | 6.390 | 2 |
32 | Barber911 | NTF | 6.387 | 2 |
33 | chalkousis | 5.398 | 2 | |
34 | sirkoch | BoZz | 5.082 | 3 |
35 | darten | 5.055 | 2 | |
36 | danijellcro | MDK | 4.989 | 1 |
37 | jokinen123 | 4.386 | 3 | |
38 | darkx | 4.299 | 2 | |
39 | DirtyDusin | 3.757 | 1 | |
40 | Allsk | NTF | 3.211 | 2 |
41 | alencengo | BRLK | 2.791 | 1 |
42 | TavoDraugas | LTU | 2.779 | 1 |
43 | rick09 | Quick | 2.689 | 1 |
44 | monomaxos1212 | 2.452 | 1 | |
45 | mepuccayes | 2.408 | 1 | |
46 | horgay212121 | 21 | 2.384 | 1 |
47 | lewis12345 | LEGD | 2.337 | 1 |
48 | ayiannos | 2.154 | 1 | |
49 | Popa Peter | 2.143 | 1 | |
50 | pst0nline | Quick | 2.059 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.