Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | TeamUK | 1.118.199 | 1.118.199 | 4 | 133 |
2 | NTF | 114.031 | 114.031 | 5 | 19 |
3 | MadCow | 107.679 | 107.679 | 5 | 18 |
4 | LEGD | 78.818 | 78.818 | 5 | 21 |
5 | MDK | 55.255 | 55.255 | 4 | 9 |
6 | 4fun | 44.271 | 44.271 | 1 | 10 |
7 | FOTW | 35.140 | 35.140 | 5 | 13 |
8 | =U= | 31.142 | 31.142 | 1 | 14 |
9 | MoD | 28.695 | 28.695 | 3 | 12 |
10 | puf | 24.598 | 24.598 | 1 | 5 |
11 | NUUTS | 22.626 | 22.626 | 1 | 6 |
12 | BRLK | 12.482 | 12.482 | 4 | 6 |
13 | BoZz | 6.482 | 6.482 | 4 | 6 |
14 | Quick | 4.748 | 4.748 | 3 | 2 |
15 | LTU | 2.805 | 2.805 | 2 | 2 |
16 | 21 | 2.384 | 2.384 | 1 | 1 |
17 | Haps | 2.103 | 2.103 | 2 | 2 |
18 | LT | 1.203 | 1.203 | 3 | 1 |
19 | MC | 616 | 616 | 2 | 3 |
20 | MF | 219 | 219 | 1 | 1 |
21 | S.O.W | 184 | 184 | 1 | 1 |
22 | TBBT | 26 | 26 | 1 | 0 |
23 | ~DP~ | 0 | 0 | 2 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.