Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | [R] | 1.328.151 | 1.328.151 | 5 | 155 |
2 | No.1 | 129.279 | 129.279 | 5 | 20 |
3 | OT. | 97.925 | 97.925 | 5 | 24 |
4 | MDK | 76.167 | 76.167 | 2 | 17 |
5 | KOR | 58.832 | 58.832 | 1 | 9 |
6 | MadCow | 25.029 | 25.029 | 5 | 11 |
7 | T|S | 24.092 | 24.092 | 5 | 7 |
8 | friend | 20.467 | 20.467 | 5 | 12 |
9 | FOD | 14.571 | 14.571 | 5 | 6 |
10 | 1453 | 10.809 | 10.809 | 5 | 6 |
11 | KNQ | 9.935 | 9.935 | 4 | 6 |
12 | PANDA | 7.672 | 7.672 | 1 | 1 |
13 | -DW- | 7.590 | 7.590 | 5 | 4 |
14 | FB | 7.416 | 7.416 | 4 | 3 |
15 | AGAR | 4.562 | 4.562 | 4 | 2 |
16 | CROSS | 3.789 | 3.789 | 5 | 4 |
17 | LoS | 3.514 | 3.514 | 1 | 1 |
18 | A4O | 2.104 | 2.104 | 2 | 2 |
19 | LOYAL | 1.996 | 1.996 | 1 | 2 |
20 | raider | 797 | 797 | 2 | 2 |
21 | GYTEMO | 609 | 609 | 2 | 1 |
22 | Hey | 543 | 543 | 2 | 2 |
23 | L.O.A | 81 | 81 | 1 | 1 |
24 | ~BM~ | 53 | 53 | 1 | 1 |
25 | WEAK | 26 | 26 | 1 | 1 |
26 | -LoL- | 0 | 0 | 5 | 0 |
27 | IMM | 0 | 0 | 1 | 0 |
28 | LotB | 0 | 0 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.