Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Lionheart123 | DPMO | 108.578 | 17 |
2 | WATS MY NAME??? | DPMO | 76.406 | 13 |
3 | TWlion | DPMO | 21.502 | 4 |
4 | Ska2D2 | DPMO | 20.048 | 6 |
5 | joker951 | DeathE | 2.211 | 1 |
6 | maggz | 1.440 | 2 | |
7 | Froggyy | 1.107 | 1 | |
8 | ALESASINS-ALARABIC | 670 | 1 | |
9 | muhts | DeathE | 669 | 1 |
10 | G-sTaR DaN | COW | 660 | 1 |
11 | Neptus | COW | 604 | 1 |
12 | j0bbaa | L.G.N | 566 | 1 |
13 | syns | 560 | 1 | |
14 | kubasek123456 | 402 | 1 | |
15 | theduderyan | 390 | 1 | |
16 | jjjumper | 379 | 1 | |
17 | -FireNoble | TLR | 361 | 1 |
18 | Cactusman | BobMar | 356 | 1 |
19 | Hero001 | *LCN* | 356 | 1 |
20 | karl45133 | O.T | 353 | 1 |
21 | CK71 | 344 | 1 | |
22 | chickencatch | 310 | 1 | |
23 | greenpaladin | damn. | 307 | 1 |
24 | turbo footballer | 294 | 1 | |
25 | spjenks | 292 | 1 | |
26 | poo33 | Evil | 273 | 1 |
27 | terminator 1000 | BobMar | 267 | 1 |
28 | jenkinsonia | L.G.N | 260 | 1 |
29 | joshr119 | Evil | 238 | 1 |
30 | isax277 | 231 | 1 | |
31 | Heretic Anthem | 224 | 1 | |
32 | benjidergrosse | 219 | 1 | |
33 | goov | 211 | 1 | |
34 | Gold prince of light | 167 | 1 | |
35 | FunGy | 164 | 1 | |
36 | berkay20 | GRZ | 149 | 1 |
37 | Jumper | 147 | 1 | |
38 | dannii1 | 147 | 1 | |
39 | panflam1996 | 142 | 1 | |
40 | ewan2012 | 138 | 1 | |
41 | Jordanralph | 136 | 1 | |
42 | danski2011 | 129 | 1 | |
43 | cata123 | Evil | 120 | 1 |
44 | elfform | 119 | 1 | |
45 | tuben | 114 | 1 | |
46 | bigjason28 | 103 | 1 | |
47 | blace | 101 | 1 | |
48 | pilpoliti | 95 | 1 | |
49 | Eddy001 | 90 | 1 | |
50 | pinkchrissy44 | 89 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.