Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | sms99 | -X- | 46.284 | 10 |
2 | muffinman | Men | 23.061 | 5 |
3 | smakaho | -X- | 9.886 | 5 |
4 | Thread | -X- | 4.814 | 2 |
5 | IronMonkey | -X- | 3.279 | 1 |
6 | Nipitiri | -K54- | 1.543 | 1 |
7 | Antasena | Men | 1.265 | 1 |
8 | devsen2005 | -X- | 1.027 | 1 |
9 | Inevitable. | 913 | 1 | |
10 | AK16.id | SS | 879 | 1 |
11 | megalopodo | LR | 857 | 1 |
12 | EasyXXX | 830 | 1 | |
13 | REPUTATION | -K54- | 782 | 1 |
14 | aschwed | DABS | 752 | 1 |
15 | I KILL YOU | Men | 497 | 1 |
16 | jaywozzle | ~d~ | 437 | 1 |
17 | byzec | VRG | 409 | 1 |
18 | Lostheaven | 402 | 1 | |
19 | Lady Gemma | 367 | 1 | |
20 | BifiHD22 | TWIN | 365 | 1 |
21 | J0k3r | 349 | 1 | |
22 | Marconiryan | 291 | 1 | |
23 | Paulo20101203 | -K54- | 250 | 1 |
24 | zenfel | 230 | 1 | |
25 | jhony | 214 | 1 | |
26 | GreenTree | 208 | 1 | |
27 | porsod | 200 | 1 | |
28 | King Sun tzu | TWIN | 190 | 1 |
29 | Dominat3r | VRG | 168 | 1 |
30 | Dmytros | 168 | 1 | |
31 | general saber | 159 | 1 | |
32 | Tricky Trevor | 131 | 1 | |
33 | Sonic Boom | 126 | 1 | |
34 | Void Horizon | 123 | 1 | |
35 | huers | 110 | 1 | |
36 | zninetalez | 98 | 1 | |
37 | Obito-Uchiha | 71 | 1 | |
38 | Flower | 68 | 1 | |
39 | lsduke | 67 | 1 | |
40 | King Gary | LR | 65 | 1 |
41 | gomega | 63 | 1 | |
42 | elektroboy | 61 | 1 | |
43 | wec0 | 59 | 1 | |
44 | ivegotthemagikstik | 56 | 1 | |
45 | domitianus | 55 | 1 | |
46 | zone113 | 52 | 1 | |
47 | Tainment | 51 | 1 | |
48 | DaPotaTobros | 50 | 1 | |
49 | gurbanov | 50 | 1 | |
50 | tojono95 | 49 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.