Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | Alone | 219.407 | 219.407 | 5 | 35 |
2 | puf | 18.418 | 18.418 | 5 | 9 |
3 | K54 | 18.174 | 18.174 | 5 | 7 |
4 | PL | 17.771 | 17.771 | 3 | 9 |
5 | Wrs | 11.730 | 11.730 | 5 | 6 |
6 | TeamUK | 6.431 | 6.431 | 5 | 5 |
7 | DUBAI | 4.106 | 4.106 | 5 | 3 |
8 | :-) | 2.054 | 2.054 | 2 | 2 |
9 | ~d~ | 1.587 | 1.587 | 2 | 1 |
10 | POKE | 780 | 780 | 4 | 2 |
11 | RUSH | 779 | 779 | 2 | 1 |
12 | SLOW | 463 | 463 | 1 | 1 |
13 | 423423 | 443 | 443 | 2 | 1 |
14 | 123456 | 0 | 0 | 2 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.