Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | -FTW- | 9.630 | 9.630 | 2 | 2 |
2 | PRANK | 8.742 | 8.742 | 2 | 2 |
3 | OnS | 8.139 | 8.139 | 2 | 2 |
4 | 300 | 3.427 | 3.427 | 2 | 2 |
5 | PT | 1.807 | 1.807 | 2 | 2 |
6 | JMB | 1.722 | 1.722 | 2 | 2 |
7 | e404 | 1.392 | 1.392 | 1 | 1 |
8 | Winter | 967 | 967 | 1 | 1 |
9 | ~d~ | 883 | 883 | 2 | 2 |
10 | Pak | 856 | 856 | 2 | 2 |
11 | SP33D | 641 | 641 | 1 | 1 |
12 | QUACK | 216 | 216 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.