Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | JDI | 12.938 | 12.938 | 2 | 2 |
2 | SoA. | 12.813 | 12.813 | 2 | 2 |
3 | a.t.m | 11.768 | 11.768 | 2 | 2 |
4 | R.SQ | 9.821 | 9.821 | 2 | 2 |
5 | T P L | 8.139 | 8.139 | 2 | 2 |
6 | kL | 4.845 | 4.845 | 2 | 2 |
7 | DY | 3.926 | 3.926 | 2 | 2 |
8 | spqr | 3.785 | 3.785 | 1 | 1 |
9 | HRS | 2.710 | 2.710 | 2 | 2 |
10 | ITALIA | 2.187 | 2.187 | 2 | 2 |
11 | Cutie | 1.968 | 1.968 | 1 | 1 |
12 | .it | 1.444 | 1.444 | 2 | 2 |
13 | CLGOO | 1.221 | 1.221 | 2 | 2 |
14 | SM | 181 | 181 | 2 | 2 |
15 | SDS | 88 | 88 | 2 | 2 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.