Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | watschnbaam123 | DMN | 221.308 | 28 |
2 | hansa | INDO | 156.756 | 25 |
3 | Loopylamaaa | DMN | 151.883 | 24 |
4 | TheEarl | 146.882 | 17 | |
5 | I KILL YOU | KILL. | 138.140 | 18 |
6 | Shamil | KILL. | 86.778 | 12 |
7 | Macklivo | KILL. | 79.427 | 11 |
8 | zeng | SHADOW | 68.532 | 8 |
9 | faruk29 | TURKEY | 47.196 | 8 |
10 | King NoobKilleR | GRE | 47.120 | 8 |
11 | izsmmmo | SHADOW | 46.950 | 8 |
12 | spartakos | 45.030 | 5 | |
13 | Leonardis96 | 44.313 | 8 | |
14 | behradg | GRE | 42.465 | 7 |
15 | Gresshoppen | 42.272 | 5 | |
16 | maximus.ml | INDO | 40.688 | 7 |
17 | Don Kosovac | BJ | 40.175 | 7 |
18 | Punisher1 | 39.961 | 5 | |
19 | Black Spirit | 39.075 | 7 | |
20 | jack6116 | BJ | 37.443 | 6 |
21 | celtarayado | 35.326 | 6 | |
22 | gececi | Tt | 35.157 | 6 |
23 | muffinman | 33.985 | 5 | |
24 | asgrahal | 33.771 | 4 | |
25 | Pro-Messi | 33.722 | 5 | |
26 | joshuasadler000 | 32.706 | 5 | |
27 | xxwarriorxx | 32.247 | 6 | |
28 | dutch titan | DMN | 31.176 | 4 |
29 | bimcap | 30.855 | 5 | |
30 | devlin | INDO | 30.820 | 5 |
31 | Spoluka | TURKEY | 29.288 | 5 |
32 | BadBoy | 28.784 | 5 | |
33 | muheed | SHADOW | 28.765 | 3 |
34 | GreenTree | 27.426 | 5 | |
35 | bouviersrule | 27.087 | 5 | |
36 | TheMenInRed | DMN2 | 26.956 | 5 |
37 | babak7 | GRE | 26.698 | 5 |
38 | triago1 | 26.641 | 5 | |
39 | TheJok3r | 25.984 | 5 | |
40 | Sharky808 | 25.972 | 5 | |
41 | christofer2 | 25.962 | 5 | |
42 | huers | 25.958 | 5 | |
43 | Mausi75 | 25.955 | 5 | |
44 | chris89. | 25.634 | 5 | |
45 | kololjason | 25.496 | 5 | |
46 | Beeke | 25.468 | 5 | |
47 | leemarc | 25.429 | 5 | |
48 | Benji963 | 25.420 | 5 | |
49 | icemark97 | 25.420 | 5 | |
50 | gelecek45 | 25.420 | 5 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.