Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | DMN | 404.367 | 404.367 | 3 | 56 |
2 | KILL. | 304.345 | 304.345 | 3 | 41 |
3 | INDO | 228.264 | 228.264 | 3 | 37 |
4 | SHADOW | 144.247 | 144.247 | 3 | 19 |
5 | GRE | 116.283 | 116.283 | 3 | 20 |
6 | TURKEY | 97.538 | 97.538 | 3 | 17 |
7 | BJ | 89.429 | 89.429 | 3 | 15 |
8 | Tt | 51.855 | 51.855 | 2 | 9 |
9 | DMN2 | 26.956 | 26.956 | 1 | 5 |
10 | Romani | 15.295 | 15.295 | 2 | 3 |
11 | goooo | 11.762 | 11.762 | 1 | 2 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.