#2416 x300: Player rankings

Rank Name Tribe Points Villages
1 veemon661 ~MYR~ 6.045 1
2 Gullisa PSU 4.146 1
3 Adrian D ~MYR~ 3.446 1
4 Monstrasm MES 2.918 1
5 loony MES 1.593 1
6 hickg1 1.061 1
7 dylman915 977 1
8 chaos30012172 590 1
9 mehmet 516 1
10 gudasclau 447 1
11 Choofa 416 1
12 kwkwit 363 1
13 UpstartMyHeart ~L.W~ 335 1
14 Panicoss 303 1
15 speedy0811 250 1
16 sebastian12234 237 1
17 Visa 194 1
18 Wolf1617 ~W~P~ 177 1
19 Unaware. 157 1
20 wild tiger 153 1
21 joseph rules 148 1
22 jiu99 123 1
23 mariosmfj 118 1
24 toshhiba 111 1
25 Hoty01 108 1
26 Gunther256 91 1
27 King rony 59 1
28 Mathi33 54 1
29 Mazaruu63 52 1
30 Shyre 51 1
31 1simmi 50 1
32 rama1221 49 1
33 cxdfsf 49 1
34 GOONERmase04 33 1
35 baldy123 27 1
36 kralsoylu 26 1
37 SeaRacer 26 1
38 worldmasterGR 26 1
39 Tomas T 26 1
40 1jani1 26 1
41 i will not help you 26 1
42 magtaras 26 1
43 zninetalez 26 1