Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | LittleDrew41 | Adew | 47.182 | 9 |
2 | theamk | Adew | 26.330 | 5 |
3 | cardkid | Adew | 7.661 | 3 |
4 | Aliccw | Adew | 4.773 | 1 |
5 | lingolin | SSG | 2.407 | 1 |
6 | hassan13 | 1.936 | 1 | |
7 | king blokester | SSG | 1.694 | 1 |
8 | Lady Gemma | SWISS | 1.644 | 1 |
9 | King Of Darkness | -KOF- | 1.332 | 1 |
10 | EasyXXX | 1.326 | 1 | |
11 | I KILL YOU | 1.180 | 1 | |
12 | ladys | 1.074 | 1 | |
13 | PureEnhanced | 747 | 1 | |
14 | siyahinci34 | TÜRK | 670 | 1 |
15 | devsen2005 | SB | 547 | 1 |
16 | gadd | 491 | 1 | |
17 | hickg1 | 459 | 1 | |
18 | jdsiiduddididduddusudud | 456 | 1 | |
19 | rambo1998123 | SSG | 420 | 1 |
20 | dash7cto | U.S.A. | 372 | 1 |
21 | SnakkeZz | 332 | 1 | |
22 | kalms89 | 325 | 1 | |
23 | Purple Slurp | MASK | 319 | 1 |
24 | 2023 | 317 | 1 | |
25 | Hakuna Matada | U.S.A. | 295 | 1 |
26 | zoro679 | 256 | 1 | |
27 | EpicPanda616 | U.S.A. | 238 | 1 |
28 | xorume | 221 | 1 | |
29 | Krogerbagelite | 209 | 1 | |
30 | Philiphe Coutinho | 187 | 1 | |
31 | Akbasoglu | 182 | 1 | |
32 | Hopkins2012 | 173 | 1 | |
33 | The revanger | 155 | 1 | |
34 | erayberk | 154 | 1 | |
35 | gazas lt | 152 | 1 | |
36 | rafaribeiro1 | 150 | 1 | |
37 | kostazz | 145 | 1 | |
38 | Farmingbeast | 145 | 1 | |
39 | ottoman | TÜRK | 143 | 1 |
40 | IronThor | 141 | 1 | |
41 | Sian-xox | 132 | 1 | |
42 | busska10 | 122 | 1 | |
43 | Vellendorf | 114 | 1 | |
44 | Lord Atom140 | 109 | 1 | |
45 | Vigter | MASK | 106 | 1 |
46 | trknylmzcgn | 99 | 1 | |
47 | Pitto | 97 | 1 | |
48 | killuminati | 97 | 1 | |
49 | skjegg | 83 | 1 | |
50 | Garyf | 81 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.