Play now
Lead your city from the stone age through the centuries and forge a vast empire!
Heroes of History – Expand your city, gather mythical heroes and battle your way through history!
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Choose between elves and humans and build a mystical city in a fantasy world!
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
| Rank | Name | Tribe | Points | Villages |
|---|---|---|---|---|
| 1 | zabalosu1 | TEOG! | 42.940 | 5 |
| 2 | Erich Hartmann | TEOG! | 12.174 | 5 |
| 3 | hickg1 | 5.537 | 2 | |
| 4 | Lord Badger | -TM- | 3.508 | 1 |
| 5 | starship | 3.272 | 1 | |
| 6 | I KILL YOU | TEOG! | 3.254 | 1 |
| 7 | kylan95 | {WP} | 2.729 | 2 |
| 8 | Kingskip | Tasty | 2.606 | 1 |
| 9 | Twitlump | Kita | 2.463 | 1 |
| 10 | SparkyofTCC | 2.213 | 1 | |
| 11 | LORDQWERQWER | SD~ | 2.203 | 1 |
| 12 | eggers84 | {WP} | 2.150 | 1 |
| 13 | leeon421 | 2.078 | 1 | |
| 14 | Love* | TEOG! | 1.954 | 1 |
| 15 | NK-1 | *UB* | 1.904 | 1 |
| 16 | Terror37 | 1.787 | 1 | |
| 17 | v0rlon | {WP} | 1.753 | 1 |
| 18 | leemarc | {WP} | 1.643 | 1 |
| 19 | Assremmer | [PiNG] | 1.632 | 1 |
| 20 | killerkatzi | 1.405 | 1 | |
| 21 | Otaku4ever | #Anime | 1.405 | 1 |
| 22 | ladys | Kita | 1.402 | 1 |
| 23 | BigOJ | SoA | 1.355 | 1 |
| 24 | erayberk | ANATOL | 1.258 | 1 |
| 25 | Pitto | 1.181 | 1 | |
| 26 | Pesimst | ANATOL | 1.150 | 1 |
| 27 | Aliccw | 892 | 1 | |
| 28 | Kekzn | [PiNG] | 812 | 1 |
| 29 | LittleDrew41 | 773 | 1 | |
| 30 | cardkid | 759 | 1 | |
| 31 | EasyXXX | 708 | 1 | |
| 32 | trknylmzcgn | TÜRKEN | 641 | 1 |
| 33 | kostazz | 600 | 1 | |
| 34 | gbaboc | neger | 577 | 1 |
| 35 | boringme | 574 | 1 | |
| 36 | mariospaok1 | SLAP! | 493 | 1 |
| 37 | mitsuyama | 456 | 1 | |
| 38 | Dj Clown | 451 | 1 | |
| 39 | woody123 | 445 | 1 | |
| 40 | BLACK SWAN | 422 | 1 | |
| 41 | m1n7y | 409 | 1 | |
| 42 | Panais22 | 398 | 1 | |
| 43 | dont know | Reg | 379 | 1 |
| 44 | Smoke00 | neger | 373 | 1 |
| 45 | chrisw1334 | Kita | 371 | 1 |
| 46 | Qstyle38nA | 370 | 1 | |
| 47 | Shyre | 356 | 1 | |
| 48 | DarkInsanity | Kita | 355 | 1 |
| 49 | Schmittel | [PiNG] | 350 | 1 |
| 50 | Nexon | *UB* | 337 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.