Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | -MYR- | 393.351 | 393.351 | 4 | 42 |
2 | Bs?? | 51.137 | 51.137 | 3 | 12 |
3 | R.E. | 30.756 | 30.756 | 5 | 10 |
4 | Iron | 16.398 | 16.398 | 5 | 7 |
5 | Turtle | 14.747 | 14.747 | 4 | 5 |
6 | ARROW | 13.819 | 13.819 | 5 | 7 |
7 | rize | 12.775 | 12.775 | 1 | 4 |
8 | ARROW2 | 11.373 | 11.373 | 5 | 6 |
9 | OMA | 11.039 | 11.039 | 1 | 3 |
10 | za puh | 9.516 | 9.516 | 1 | 2 |
11 | ~TRK~ | 8.700 | 8.700 | 5 | 7 |
12 | ~PTW~ | 8.198 | 8.198 | 5 | 6 |
13 | :MD: | 7.799 | 7.799 | 5 | 5 |
14 | devils | 6.678 | 6.678 | 1 | 5 |
15 | Sneak | 5.742 | 5.742 | 3 | 2 |
16 | TÜRKEN | 5.384 | 5.384 | 2 | 2 |
17 | SMILE | 3.551 | 3.551 | 3 | 3 |
18 | OBLIV | 2.444 | 2.444 | 3 | 3 |
19 | TEOG! | 2.087 | 2.087 | 2 | 2 |
20 | Deal | 2.043 | 2.043 | 1 | 1 |
21 | - Gs - | 1.072 | 1.072 | 2 | 2 |
22 | DW | 834 | 834 | 3 | 2 |
23 | ultima | 629 | 629 | 1 | 1 |
24 | SLAPS | 465 | 465 | 1 | 1 |
25 | HSTARK | 372 | 372 | 1 | 1 |
26 | PEACE | 248 | 248 | 1 | 1 |
27 | Q.C. | 214 | 214 | 4 | 2 |
28 | I.T.A | 53 | 53 | 1 | 0 |
29 | Zulu | 0 | 0 | 1 | 0 |
30 | -RDY- | 0 | 0 | 1 | 0 |
31 | VNT | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.