Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | ~MYR~ | 8.629 | 8.629 | 2 | 2 |
2 | VIC | 8.553 | 8.553 | 2 | 2 |
3 | KOD | 8.403 | 8.403 | 2 | 2 |
4 | ZEUS | 7.320 | 7.320 | 2 | 2 |
5 | RA | 6.590 | 6.590 | 2 | 2 |
6 | PT2 | 4.503 | 4.503 | 2 | 2 |
7 | T.K. | 4.468 | 4.468 | 2 | 2 |
8 | -NIA- | 4.300 | 4.300 | 2 | 2 |
9 | DEATH2 | 2.740 | 2.740 | 2 | 2 |
10 | Storm | 2.703 | 2.703 | 2 | 2 |
11 | LADYHU | 2.469 | 2.469 | 2 | 2 |
12 | Ibis | 2.417 | 2.417 | 2 | 2 |
13 | SLO | 2.243 | 2.243 | 2 | 2 |
14 | DEATH | 1.879 | 1.879 | 2 | 2 |
15 | Achaea | 1.608 | 1.608 | 2 | 2 |
16 | PT | 1.209 | 1.209 | 2 | 2 |
17 | WTB | 772 | 772 | 1 | 1 |
18 | TURK | 714 | 714 | 1 | 1 |
19 | I.S | 518 | 518 | 2 | 2 |
20 | aQua~ | 157 | 157 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.