Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | EW | 322.242 | 322.242 | 5 | 52 |
2 | Window | 255.715 | 255.715 | 2 | 48 |
3 | G.G | 47.444 | 47.444 | 3 | 10 |
4 | Honor | 15.027 | 15.027 | 3 | 4 |
5 | -+V+- | 2.945 | 2.945 | 3 | 2 |
6 | EW2 | 2.128 | 2.128 | 1 | 2 |
7 | GhGh | 1.737 | 1.737 | 3 | 3 |
8 | AY | 1.702 | 1.702 | 5 | 4 |
9 | SBD | 1.371 | 1.371 | 2 | 0 |
10 | Polish | 1.022 | 1.022 | 2 | 2 |
11 | z007 | 793 | 793 | 2 | 2 |
12 | Techn | 713 | 713 | 2 | 2 |
13 | death | 685 | 685 | 1 | 1 |
14 | HELL | 586 | 586 | 2 | 2 |
15 | WTF1? | 571 | 571 | 2 | 1 |
16 | --PRO- | 557 | 557 | 2 | 2 |
17 | Die. | 144 | 144 | 2 | 1 |
18 | Pro RU | 123 | 123 | 3 | 3 |
19 | Techno | 26 | 26 | 1 | 0 |
20 | speed | 0 | 0 | 1 | 0 |
21 | T~S~O | 0 | 0 | 1 | 0 |
22 | hybye | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.