Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | o/Team | 1.866.194 | 1.866.194 | 5 | 208 |
2 | PUSULA | 384.997 | 384.997 | 3 | 41 |
3 | fun | 219.556 | 219.556 | 4 | 29 |
4 | #Dream | 164.857 | 164.857 | 4 | 26 |
5 | XXX | 139.243 | 139.243 | 4 | 24 |
6 | *2015* | 80.837 | 80.837 | 3 | 15 |
7 | exotic | 51.156 | 51.156 | 2 | 5 |
8 | War | 36.935 | 36.935 | 1 | 5 |
9 | BRIAN | 12.699 | 12.699 | 1 | 3 |
10 | Hz | 6.722 | 6.722 | 1 | 1 |
11 | HELL | 5.899 | 5.899 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.