Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | nUKe | 43.693 | 43.693 | 5 | 12 |
2 | ST | 7.201 | 7.201 | 5 | 4 |
3 | SMAP | 4.755 | 4.755 | 2 | 2 |
4 | SIMOSM | 2.987 | 2.987 | 5 | 5 |
5 | *UB* | 1.692 | 1.692 | 5 | 4 |
6 | PUSULA | 1.536 | 1.536 | 5 | 4 |
7 | PUSUL@ | 1.281 | 1.281 | 3 | 2 |
8 | ~SW~ | 973 | 973 | 1 | 1 |
9 | SIM0SM | 905 | 905 | 3 | 3 |
10 | ~DA~ | 459 | 459 | 5 | 3 |
11 | Bros! | 266 | 266 | 2 | 2 |
12 | K45 | 234 | 234 | 1 | 1 |
13 | REST | 99 | 99 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.