Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | W YDED | 63.376 | 63.376 | 4 | 19 |
2 | hi | 18.213 | 18.213 | 5 | 9 |
3 | ----- | 16.891 | 16.891 | 4 | 7 |
4 | LHKAEH | 9.485 | 9.485 | 5 | 5 |
5 | AAN | 5.936 | 5.936 | 2 | 2 |
6 | SPS | 4.295 | 4.295 | 2 | 2 |
7 | TB | 4.207 | 4.207 | 5 | 3 |
8 | why? | 3.602 | 3.602 | 5 | 2 |
9 | ANNO | 2.280 | 2.280 | 2 | 2 |
10 | FD | 1.209 | 1.209 | 5 | 2 |
11 | 2CO | 1.014 | 1.014 | 2 | 2 |
12 | ~DOPE~ | 986 | 986 | 1 | 1 |
13 | NBS | 696 | 696 | 2 | 2 |
14 | |YWC| | 159 | 159 | 4 | 2 |
15 | -BLTH- | 141 | 141 | 1 | 1 |
16 | BUN | 0 | 0 | 1 | 1 |
17 | DB | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.