Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | CYPRUS | 5.403 | 5.403 | 1 | 1 |
2 | Joke | 5.288 | 5.288 | 1 | 1 |
3 | pep007 | 3.696 | 3.696 | 1 | 1 |
4 | PT | 2.829 | 2.829 | 1 | 1 |
5 | Check | 2.754 | 2.754 | 1 | 1 |
6 | Mercy! | 1.101 | 1.101 | 1 | 1 |
7 | REV | 891 | 891 | 1 | 1 |
8 | eXe | 771 | 771 | 1 | 1 |
9 | Check. | 677 | 677 | 1 | 1 |
10 | BEER | 328 | 328 | 1 | 1 |
11 | Menino | 185 | 185 | 1 | 1 |
12 | GTA | 145 | 145 | 1 | 1 |
13 | RAGE | 58 | 58 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.