Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | .RO | 112.263 | 112.263 | 3 | 16 |
2 | RWC | 48.974 | 48.974 | 3 | 7 |
3 | Game | 20.106 | 20.106 | 3 | 5 |
4 | .Bzzz | 15.581 | 15.581 | 3 | 3 |
5 | Cobra | 12.806 | 12.806 | 3 | 3 |
6 | WoW 2 | 3.914 | 3.914 | 3 | 2 |
7 | TURK | 3.850 | 3.850 | 2 | 2 |
8 | WoW | 2.969 | 2.969 | 3 | 3 |
9 | MadCow | 2.594 | 2.594 | 3 | 3 |
10 | TÜRKEY | 2.353 | 2.353 | 3 | 2 |
11 | EMP | 2.044 | 2.044 | 3 | 2 |
12 | - Gs - | 1.954 | 1.954 | 2 | 1 |
13 | $-1-$ | 1.871 | 1.871 | 3 | 3 |
14 | FIRE | 1.755 | 1.755 | 3 | 3 |
15 | D~L | 1.647 | 1.647 | 3 | 2 |
16 | Planet | 1.623 | 1.623 | 3 | 2 |
17 | NexT2 | 1.571 | 1.571 | 1 | 1 |
18 | BC | 1.560 | 1.560 | 2 | 2 |
19 | WOT | 1.409 | 1.409 | 2 | 2 |
20 | 300 | 1.062 | 1.062 | 1 | 1 |
21 | LOST | 954 | 954 | 1 | 1 |
22 | BiH | 510 | 510 | 2 | 1 |
23 | nWatch | 81 | 81 | 1 | 1 |
24 | South | 45 | 45 | 3 | 0 |
25 | North | 21 | 21 | 3 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.