Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Nustiucine......ro | .RO | 257.986 | 27 |
2 | mflm | ~?~ | 98.479 | 10 |
3 | Burge | WoW | 95.895 | 10 |
4 | welwiz | 57.568 | 6 | |
5 | Hungry Hippo | .RO | 48.480 | 5 |
6 | JacK@L | .Bzzz | 48.364 | 5 |
7 | wid7 | CQCK | 39.739 | 4 |
8 | bennywalk | SRSLY | 38.333 | 4 |
9 | Forleyor | NOOBS | 29.333 | 3 |
10 | YouSurrenDeR | ~?~ | 28.922 | 3 |
11 | W3STH3ADSxSKILLS | 28.907 | 3 | |
12 | KARAHAN | oTTo | 20.042 | 2 |
13 | bstuart95 | CQCK | 19.723 | 2 |
14 | Lady Gemma | 19.194 | 2 | |
15 | KingPokerBCL | 18.431 | 2 | |
16 | kevinmak | 10.398 | 1 | |
17 | speedy4789 | 10.202 | 1 | |
18 | byDynoh | Reborn | 9.828 | 1 |
19 | xorume | 9.726 | 1 | |
20 | Ziri | 9.593 | 1 | |
21 | Dayday54 | 9.589 | 1 | |
22 | mozzy | WoW | 9.568 | 1 |
23 | liolioliam | 9.545 | 1 | |
24 | reddove | TURKS | 9.511 | 1 |
25 | Silent09 | NOOBS | 9.511 | 1 |
26 | -Sum42- | 9.511 | 1 | |
27 | Perses | 9.377 | 1 | |
28 | Wertooman | 9.214 | 1 | |
29 | SkyTheImmense | 9.214 | 1 | |
30 | Lunderfuglen | 9.081 | 1 | |
31 | Galatasaray | TURKS | 9.058 | 1 |
32 | perarne | 9.057 | 1 | |
33 | chanevr | 8.993 | 1 | |
34 | hekim215 | 8.975 | 1 | |
35 | SpaxionRDT | HESKEY | 8.975 | 1 |
36 | bigb80 | 8.975 | 1 | |
37 | Noobhunter | TMR | 8.975 | 1 |
38 | NUKiBEAR | 0 | 0 | |
39 | markpotato | SRSLY | 0 | 0 |
40 | DELTASQUAD100 | HESKEY | 0 | 0 |
41 | TRI METRA | TMR | 0 | 0 |
42 | toffaste | 0 | 0 | |
43 | Lord Lord Raphael | 0 | 0 | |
44 | creedence | 0 | 0 | |
45 | matjazek | 0 | 0 | |
46 | .Groenebij | .Bzzz | 0 | 0 |
47 | Tarzan435 | 0 | 0 | |
48 | Thombas | 0 | 0 | |
49 | Timmy Burch | 0 | 0 | |
50 | The Crusader | Reborn | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.