Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | SLAP! | 61.168 | 61.168 | 3 | 9 |
2 | T*K | 13.007 | 13.007 | 3 | 6 |
3 | SBD | 11.750 | 11.750 | 5 | 5 |
4 | TMR | 11.508 | 11.508 | 5 | 6 |
5 | L.A.W | 9.976 | 9.976 | 5 | 4 |
6 | WOG | 9.637 | 9.637 | 4 | 3 |
7 | ~Para~ | 8.942 | 8.942 | 3 | 4 |
8 | NGU | 7.941 | 7.941 | 5 | 5 |
9 | BOSS | 2.608 | 2.608 | 2 | 2 |
10 | SPD | 2.089 | 2.089 | 2 | 2 |
11 | MYT | 1.606 | 1.606 | 1 | 1 |
12 | ELITA | 1.310 | 1.310 | 2 | 2 |
13 | Menace | 648 | 648 | 2 | 1 |
14 | TEOG! | 273 | 273 | 1 | 1 |
15 | ~Sport | 76 | 76 | 1 | 1 |
16 | Revolt | 26 | 26 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.